Title
![]() |
Acronym
![]() |
Source
![]() |
Rank
![]() |
Note
![]() |
DBLP
![]() |
Primary FoR
![]() |
Comments
![]() |
Average Rating
![]() |
---|---|---|---|---|---|---|---|---|
IWA World Water Congress | ERA2010 | A | none | none | 0905 | 0 | N/A | |
Japan Conference on Computational Geometry and Graphs | JCCGG | ERA2010 | C | none | none | 0802 | 0 | N/A |
Japan Conference on Discrete and Computational Geometry | JCDCG | ERA2010 | C | none | none | 0802 | 0 | N/A |
Japan-China Joint Workshop on Frontier of Computer Science and Technology | FCST | ERA2010 | C | none | none | 08 | 0 | N/A |
Japan-Korea Joint Workshop on Algorithms and Computations | WAAC | ERA2010 | C | none | none | 0802 | 0 | N/A |
Japanese-Hungarian Symposium on Discrete Mathematics and Its Applications | JH | ERA2010 | C | none | none | 0802 | 0 | N/A |
Joint AUPEC & EECON | PEC&CON | CORE2018 | C | none | none | 0 | N/A | |
Joint Australia and New Zealand Biennial Conference on Digital Image and Vision Computing | DIVC | CORE2018 | Australasian | none | none | 0801 | 0 | N/A |
Joint Conference of the International Workshop on Software Measurement and the International Conference on Software Process and Product Measurement (IWSM and Mensura combined from 2007) | IWSM Mensura | CORE2023 | C | none |
view
|
4612 | 0 | N/A |
Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (GRAPP and VISAPP combined from 2008) | VISIGRAPP | CORE2023 | Multiconference | none |
view
|
4603 | 0 | N/A |
Joint Conference on Declarative Programming APPIA-GULP-PRODE | APPIA/GULP/PRODE | CORE2018 | C | none | none | 0 | N/A | |
Joint Conference on Information Sciences | JCIS | CORE2018 | C | none | none | 0806 | 0 | N/A |
Joint Conference on New Methods in Language Processing and Computational Natural Language Learning | NeMLaP | CORE2018 | C | none | none | 0801 | 0 | N/A |
Joint DICTA & IVCNZ | DICTA/IVCNZ | CORE2018 | Australasian | none | none | 0 | N/A | |
Joint European Conference and Exhibition on Geographical Information Systems | JECGI | CORE2018 | C | none | none | 0909 | 0 | N/A |
Joint European Networking Conference | JENC | ERA2010 | C | none | none | 1005 | 0 | N/A |
Joint International Conference on CyberGames and Interactive Entertainment | CGIE | CORE2018 | C | none | none | 0806 | 0 | N/A |
Joint iTrust and PST Conferences on Privacy, Trust Management and Security | IFIP TM | ERA2010 | C | none | none | 0803 | 0 | N/A |
Joint Meeting of the European Frequency and Time Forum and the Institute of Electrical and Electronics Engineers In | EFTF/IFCS | CORE2018 | C | none | none | 0 | N/A | |
Joint Modular Languages Conference | JMLC | CORE2018 | B | none | none | 0803 | 0 | N/A |
Joint OECC, IOCC & ACOFT | OESS/IOCC/ACOFT | CORE2018 | C | none | none | 0 | N/A | |
Joint Working Conference on Secure Information Networks: Communications and Multimedia Security | CMS | CORE2018 | C | none | none | 0803 | 0 | N/A |
Joint workshop on Multimodal Interaction and Related Machine Learning Algorithms (now ICMI-MLMI) | MLMI | CORE2018 | B | none | none | 0801 | 0 | N/A |
Journal of Computing Science in Colleges (Conference proceedings) | CCSC | CORE2018 | B | none | none | 0899 | 0 | N/A |
JSME/ASME International Conference on Materials and Processing | ERA2010 | A | none | none | 0910 | 0 | N/A | |
KES International Symposium on Intelligent Decision Technologies | KES IDT | CORE2023 | C | none | none | 4602 | 3 | 3.0 |
Knowledge Acquisition, Modelling and Management Workshop (No longer Exists) | KAW | CORE2014 | C | none | none | 0806 | 0 | N/A |
Knowledge and Data Engineering Exchange Workshop | KDEX | CORE2018 | C | none | none | 0804 | 0 | N/A |
Knowledge capture | K-CAP | CORE2023 | B | none |
view
|
4605 | 3 | 4.7 |
Knowledge Discovery and Data Mining in Biological Databases Meeting | KDDMBD | CORE2018 | C | none | none | 0804 | 0 | N/A |
Knowledge Domain Visualisation | KDViz | CORE2023 | National: UK | none | none | 4608 | 0 | N/A |
Knowledge Representation Meets Databases | KRDB | CORE2018 | C | none | none | 0804 | 0 | N/A |
Knowledge Visualization and Visual Thinking | KV | CORE2023 | C | none | none | 4608 | 0 | N/A |
Kyoto International Conference on Computational Geometry and Graph Theory | KyotoCGGT | CORE2018 | C | none | none | 0802 | 0 | N/A |
Language Descriptions, Tools and Applications | LDTA | CORE2018 | B | none | none | 0803 | 0 | N/A |
Language Resources and Evaluation Conference | LREC | CORE2023 | B | none |
view
|
4602 | 0 | N/A |
Language, Data and Knowledge | LDK | CORE2023 | C | none |
view
|
4602 | 0 | N/A |
Latin American Conference on Informatics | CLEI | CORE2023 | C | none |
view
|
4602 | 0 | N/A |
Latin American Conference on Pattern Languages of Programming | SugarLoafPLoP | ERA2010 | C | none | none | 0803 | 0 | N/A |
Latin American Web Congress | LA-WEB | ERA2010 | C | none | none | 0806 | 0 | N/A |
Latin-American Algorithms, Graphs and Optimization Symposium | LAGOS | CORE2023 | C | none |
view
|
4613 | 0 | N/A |
Law via the Internet | LI | CORE2018 | C | none | none | 0899 | 0 | N/A |
Lexical Semantics and Knowledge Representation | SIGLEX | CORE2018 | C | none | none | 0804 | 0 | N/A |
Logic and Engineering of Natural Language Semantics | LENLS | CORE2018 | B | none | none | 0801 | 0 | N/A |
Logic Programming and Automated Reasoning | LPAR | CORE2023 | B | See note |
view
|
4613 | 0 | N/A |
Logical Foundations of Computer Science | LFCS | CORE2023 | National: USA | none |
view
|
4613 | 0 | N/A |
Logics in Artificial Intelligence, European Conference | JELIA | CORE2023 | A | none |
view
|
4613 | 0 | N/A |
Machine Translation Summit | MT SUMMIT | CORE2023 | C | none |
view
|
4602 | 0 | N/A |
Machine Vision Applications | MVA | CORE2023 | National: japan | none |
view
|
4603 | 0 | N/A |
Machines, Computations and Universality (was Universal Machines and Computations) | MCU | CORE2023 | C | See note |
view
|
4613 | 0 | N/A |