Title
![]() |
Acronym
![]() |
Source
![]() |
Rank
![]() |
Note
![]() |
DBLP
![]() |
Primary FoR
![]() |
Comments
![]() |
Average Rating
![]() |
---|---|---|---|---|---|---|---|---|
New Technologies Mobility and Security | NTMS | CORE2021 | C | none |
view
|
4604 | 0 | N/A |
New Zealand Game Developers Conference | NZGDC | CORE2023 | Australasian C | none | none | 4607 | 0 | N/A |
Nordic Conference on Human-Computer Interaction | NordiCHI | CORE2023 | Regional:Scandinavia | none |
view
|
4608 | 0 | N/A |
Nordic Conference on Pattern Languages of Programs | VikingPLoP | ERA2010 | C | none | none | 0803 | 0 | N/A |
Nordic Construction Economics and Organisation Conference | ERA2010 | C | none | none | 1202 | 0 | N/A | |
Nordic Design Research Conference | NORDES | ERA2010 | B | none | none | 1203 | 0 | N/A |
Nordic Workshop on Secure IT Systems | NordSec | ERA2010 | C | none | none | 0803 | 0 | N/A |
North American Association for Computational Linguistics | NAACL | CORE2023 | A | none |
view
|
4602 | 1 | 5.0 |
North American Conference on Logic Programming | NACLP | ERA2010 | C | none | none | 0803 | 0 | N/A |
North American Fuzzy Information Processing Society Conference | NAFIPS | ERA2010 | C | none | none | 0801 | 0 | N/A |
Norwegian Computer Human Interaction | NORDCHI | ERA2010 | C | none | none | 0806 | 0 | N/A |
Numerical Models in Geomechanics | NUMOG | ERA2010 | A | none | none | 0905 | 0 | N/A |
Open and Distance Learning Association of Australia Bienniel Forum | ODLA | CORE2018 | Australasian | none | none | 0 | N/A | |
Optimal Discrete Structures and Algorithms | ODSA | CORE2018 | C | none | none | 0802 | 0 | N/A |
Optimization: Techniques And Applications | OTA | CORE2018 | C | none | none | 0802 | 0 | N/A |
Organisations and Society in Information Systems Workshop | OASIS | CORE2018 | C | none | none | 0806 | 0 | N/A |
PACES & ICIL | P&I | CORE2018 | C | none | none | 0 | N/A | |
Pacific Asia Conference on Information Systems | PACIS | CORE2018 | A | none | none | 0806 | 0 | N/A |
Pacific Asia Conference on Language, Information and Computation | PACLIC | CORE2023 | C | See note |
view
|
4602 | 0 | N/A |
Pacific Asian Conference on Expert Systems | PACES | CORE2018 | B | none | none | 0801 | 0 | N/A |
Pacific Conference on Computer Graphics and Applications | PG | CORE2023 | Journal Published | none |
view
|
4607 | 0 | N/A |
Pacific Rim International Conference on Artificial Intelligence | PRICAI | CORE2023 | B | none |
view
|
4602 | 0 | N/A |
Pacific Rim International Symposium on Dependable Computing | PRDC | CORE2023 | C | See note |
view
|
4612 | 0 | N/A |
Pacific Rim Knowledge Acquisition Workshop | PKAW | CORE2023 | C | See note |
view
|
4602 | 0 | N/A |
Pacific Rim Real Estate Conference | PPRES | ERA2010 | A | none | none | 1202 | 0 | N/A |
Pacific Symposium on Biocomputing | PSB | CORE2023 | National: USA | none |
view
|
4601 | 0 | N/A |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | PAKDD | CORE2023 | B | See note |
view
|
4605 | 0 | N/A |
Pacific-Asia Workshop on Electronic Commerce | PAWEC | CORE2018 | C | none | none | 0806 | 0 | N/A |
Pacific-Rim Conference on Multimedia | PCM | CORE2020 | C | none |
view
|
4603 | 0 | N/A |
Pacific-Rim Symposium on Image and Video Technology | PSIVT | CORE2023 | C | See note |
view
|
4603 | 1 | 5.0 |
Pan Pacific Conference on Information Systems | PPCIS | CORE2018 | C | none | none | 0806 | 0 | N/A |
Pan-Sydney Area Workshop on Visual Information Processing | VIP | CORE2018 | C | none | none | 0801 | 0 | N/A |
Parallel and Distributed Information Systems | PDIS | CORE2018 | C | none | none | 0805 | 0 | N/A |
Parallel Computing | PARCO | CORE2021 | C | none |
view
|
4606 | 0 | N/A |
Parallel Computing with FPGAs | ParaFPGA | ERA2010 | C | none | none | 0905 | 0 | N/A |
Parallel Problem Solving from Nature | PPSN | CORE2023 | A | none |
view
|
4611 | 1 | 5.0 |
Participatory Design Conference | PDC | CORE2018 | B | none |
view
|
0806 | 0 | N/A |
Passive and Active Measurement Conference | PAM | CORE2023 | B | none |
view
|
4606 | 0 | N/A |
Passive and Low Energy Architecture (PLEA) Annual International Conference | PLEA | ERA2010 | A | none | none | 1201 | 0 | N/A |
Pattern Languages of Programs | PLOP | CORE2023 | C | See note | none | 4612 | 0 | N/A |
Performance Tools - International Conference on Model Techniques & Tools for CPE | PT | CORE2018 | A | none | none | 0803 | 0 | N/A |
Portland International Center for Management of Engineering and Technology Conference | PICMET | ERA2010 | A | none | none | 1202 | 0 | N/A |
Portuguese Conference on Artificial Intelligence | EPIA | CORE2023 | National: Portugal | none |
view
|
4602 | 0 | N/A |
Post-Graduate ADFA Conference on Computer Science | PACCS | CORE2017 | L | none | none | 0 | N/A | |
Postgraduate Researchers of the Built and Natural Environment Conference | PRoBE | ERA2010 | C | none | none | 1202 | 0 | N/A |
Powders and Grains | ERA2010 | A | none | none | 0913 | 0 | N/A | |
Practical Application of Intelligent Agents and Multi-Agent Technology Conference | PAAM | CORE2018 | C | none | none | 0801 | 0 | N/A |
Practical Applications of Agents and Multiagent Systems | PAAMS | CORE2023 | National: Spain | none |
view
|
4602 | 3 | 4.0 |
Practical Aspects of Declarative Languages | PADL | CORE2023 | C | See note |
view
|
4612 | 0 | N/A |
Practical Aspects of PROLOG/Constraint Technology | PAP/PACT | CORE2018 | C | none | none | 0802 | 0 | N/A |