Title
![]() |
Acronym
![]() |
Source
![]() |
Rank
![]() |
Note
![]() |
DBLP
![]() |
Primary FoR
![]() |
Comments
![]() |
Average Rating
![]() |
---|---|---|---|---|---|---|---|---|
Sixth International Conference on Hydroinformatics 2004 | ERA2010 | A | none | none | 0907 | 0 | N/A | |
SKLOIS Conference on Information Security and Cryptology | Inscrypt | CORE2023 | National: China | none |
view
|
4604 | 0 | N/A |
Smart Card Research and Advanced Application Conference | CARDIS | CORE2023 | C | See note |
view
|
4604 | 1 | 4.0 |
Society for Information Technology and Teacher Education Conference | SITE | CORE2018 | C | none | none | 0 | N/A | |
Society of Architectural Historians, Australia and New Zealand (SAHANZ) Annual Conference | SAHANZ | ERA2010 | A | none | none | 1201 | 0 | N/A |
Soft Computing in Computer Graphics, Imaging, and Vision | SCCGIV | CORE2018 | C | none | none | 0801 | 0 | N/A |
Software Education Conference | SRIG-ET | CORE2018 | C | none | none | 0899 | 0 | N/A |
Software Performance Enhancement for Encryption and Decryption | SPEED | CORE2018 | C | none | none | 0804 | 0 | N/A |
Software Process Improvement and Capability Determination | SPICE | CORE2023 | C | none | none | 4612 | 1 | 5.0 |
Software Product Lines Conference | SPLC | CORE2023 | B | none |
view
|
4612 | 1 | 5.0 |
Software Quality Conference | SQC | CORE2018 | C | none | none | 0803 | 0 | N/A |
Software Quality, Reliability, and Security (was International Conference on Quality Software, QSIC, that merged with SERE 2015) | QRS | CORE2023 | C | See note |
view
|
4612 | 1 | 4.0 |
Software Technology and Engineering Practice Conference | STEP | CORE2018 | B | none | none | 0803 | 0 | N/A |
South African Construction Health and Safety conference | SABERC | ERA2010 | C | none | none | 1202 | 0 | N/A |
South African International Graph Theory Conference | SAIGTC | CORE2018 | C | none | none | 0802 | 0 | N/A |
Southeastern International Conference on Combinatorics, Graph Theory, and Computing | CORE2018 | C | none | none | 0802 | 0 | N/A | |
Southern Conference on Computing | SCC | ERA2010 | C | none | none | 0802 | 0 | N/A |
Southwestern Conference on Pattern Languages of Programs | ChiliPLoP | ERA2010 | C | none | none | 0803 | 0 | N/A |
Spanish Meeting on Computational Geometry | EGC | ERA2010 | C | none | none | 0802 | 0 | N/A |
Spatial Information Research Centre Colloquium | SIRC | CORE2018 | C | none | none | 0909 | 0 | N/A |
Spatial Information Science and Technology Conference | SIST | CORE2018 | C | none | none | 0909 | 0 | N/A |
Special-purpose Hardware for Attacking Cryptographic Systems | SHARCS | CORE2018 | C | none | none | 0804 | 0 | N/A |
SPIE Conference on Performance and Control of Network Systems | PCNS | CORE2018 | C | none | none | 1006 | 0 | N/A |
SPIE Conference on Visual Data Exploration and Analysis | VDEA | CORE2018 | C | none | none | 0804 | 0 | N/A |
SPIE International Conference on Multimedia Storage and Archiving Systems | MSAS | CORE2018 | C | none | none | 0804 | 0 | N/A |
SPIE Smart Structures and Materials and Non-destructive Evaluation and Health Monitoring | ERA2010 | A | none | none | 0905 | 0 | N/A | |
Spring Conference on Computer Graphics | SCCG | CORE2018 | C | none | none | 0801 | 0 | N/A |
Stapp Car Crash Conference | ERA2010 | A | none | none | 0902 | 0 | N/A | |
State of Australian Cities (SOAC) Conference | SOAC | ERA2010 | A | none | none | 1201 | 0 | N/A |
State of the Art of Stream Ciphers | SASC | CORE2018 | C | none | none | 0804 | 0 | N/A |
Static Analysis Symposium | SAS | CORE2023 | B | none |
view
|
4612 | 21 | 4.8 |
Stochastic Local Search Algorithms | SLS | CORE2018 | C | none | none | 0802 | 0 | N/A |
Storage and Retrieval for Media Databases (was Storage and Retrieval for Image and Video Databases) | SRMD | CORE2018 | C | none | none | 0804 | 0 | N/A |
Structural and Syntactical Pattern Recognition | SSPR | CORE2023 | B | none |
view
|
4603 | 0 | N/A |
Structural Engineering and Construction Conference | APSEC-EASEC | ERA2010 | B | none | none | 0905 | 0 | N/A |
Summer Computer Simulation Conference | SCSC | CORE2021 | B | none |
view
|
4602 | 1 | 3.0 |
Summer School on Modelling and Verification of Parallel Processes | MOVEP | CORE2018 | C | none | none | 0805 | 0 | N/A |
Symposia on VLSI Technology and Circuits | VLSI | CORE2018 | A | none | none | 1005 | 0 | N/A |
Symposium Model Analysis and Simulation of Computer and Telecommunications Systems | MASCOTS | CORE2023 | B | none |
view
|
4606 | 36 | 5.0 |
Symposium of Asian Association for Algorithms and Computation | AAAC | CORE2023 | C | none | none | 4613 | 0 | N/A |
Symposium on ‘Building Simulation in the Southwest of England’ | IBPSA | ERA2010 | A | none | none | 1202 | 0 | N/A |
Symposium on Abstraction, Reformulation and Approximation | SARA | CORE2018 | B | none | none | 0802 | 0 | N/A |
Symposium on Advanced Structural Steels and New Rolling Technologies | ERA2010 | B | none | none | 0910 | 0 | N/A | |
Symposium on Advances in DB and Information Systems | ADBIS | CORE2023 | C | See note |
view
|
4605 | 0 | N/A |
Symposium on Assessment of Quality S/W Dev Tools | AQSDT | CORE2018 | C | none | none | 0803 | 0 | N/A |
Symposium on Cellular Automata | JAC | CORE2018 | C | none | none | 0802 | 0 | N/A |
Symposium On Combinatorics, Algorithms, Probabilistic and Experimental Methodologies | ESCAPE | CORE2018 | C | none | none | 0802 | 0 | N/A |
Symposium on Computational Geometry for Mechanics and Applications | SOCGMA | CORE2018 | C | none | none | 0802 | 0 | N/A |
Symposium on Design, Analysis, and Simulation of Distributed Systems | DASD | CORE2018 | C | none | none | 0805 | 0 | N/A |
Symposium on Discrete Mathematics | EDM | CORE2018 | C | none | none | 0802 | 0 | N/A |